<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Productive Economy Council</title>
	<atom:link href="http://www.pec.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pec.org.nz</link>
	<description>The Productive Economy Council represents a growing community of people that wish to see New Zealand return to the upper end of the OECD in terms of GDP per capita.</description>
	<lastBuildDate>Thu, 11 Oct 2012 00:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The evidence is stacking up around the harmful effects of the high NZ$</title>
		<link>http://www.pec.org.nz/2012/10/the-evidence-is-stacking-up-around-the-harmful-effects-of-the-high-nz/</link>
		<comments>http://www.pec.org.nz/2012/10/the-evidence-is-stacking-up-around-the-harmful-effects-of-the-high-nz/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 02:00:31 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>
		<category><![CDATA[high NZ$]]></category>
		<category><![CDATA[david parker]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[high kiwi dollar]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=505</guid>
		<description><![CDATA[In David Parker&#8217;s recent blog post he sums up the key problems with the high kiwi dollar, though any mitigating measures are yet to come from the government. Read it here ]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/10/the-evidence-is-stacking-up-around-the-harmful-effects-of-the-high-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiglitz: Inflation targeting and central bank practices have been deeply flawed</title>
		<link>http://www.pec.org.nz/2012/09/stiglitz-inflation-targeting-and-central-bank-practices-have-been-deeply-flawed/</link>
		<comments>http://www.pec.org.nz/2012/09/stiglitz-inflation-targeting-and-central-bank-practices-have-been-deeply-flawed/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 00:15:21 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>
		<category><![CDATA[high NZ$]]></category>
		<category><![CDATA[david parker]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[future productivity]]></category>
		<category><![CDATA[high kiwi dollar]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=522</guid>
		<description><![CDATA[“The crisis has brought home something that should have been recognised even before the crisis: managing inflation is not an end in itself but a means to an end. The end is a more stable economy – not just price stability but real stability – and an economy that is growing faster in a sustainable [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/09/stiglitz-inflation-targeting-and-central-bank-practices-have-been-deeply-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ housing market one of the world&#8217;s most overvalued according to The Economist</title>
		<link>http://www.pec.org.nz/2012/08/nz-housing-market-one-of-the-worlds-most-overvalued-according-to-the-economist/</link>
		<comments>http://www.pec.org.nz/2012/08/nz-housing-market-one-of-the-worlds-most-overvalued-according-to-the-economist/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:04:55 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[speculative economy]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=519</guid>
		<description><![CDATA[&#8220;Compared to the amount of rental income our houses generate, we rank second most expensive in the world; NZ houses are 66 per cent over-valued, behind Canada. When compared to the disposable incomes of New Zealanders, our houses are 22 per cent over-valued &#8211; sixth on the list.&#8221; Read the full article here.]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/08/nz-housing-market-one-of-the-worlds-most-overvalued-according-to-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Walley on our Dutch Disease</title>
		<link>http://www.pec.org.nz/2012/07/john-walley-on-our-dutch-disease/</link>
		<comments>http://www.pec.org.nz/2012/07/john-walley-on-our-dutch-disease/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 22:17:18 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[dutch disease]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[future productivity]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=516</guid>
		<description><![CDATA[&#8220;Manufacturing contributes more jobs, sales and therefore tax revenue without needing so much capital. It is also worth noting that more than half of New Zealand’s exports are manufactures or processed primary goods.&#8221; Read the full article here.]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/07/john-walley-on-our-dutch-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rule move will force buyers out</title>
		<link>http://www.pec.org.nz/2012/05/mortgage-rule-move-will-force-buyers-out/</link>
		<comments>http://www.pec.org.nz/2012/05/mortgage-rule-move-will-force-buyers-out/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:02:39 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=513</guid>
		<description><![CDATA[The Productive Economy Council has been advocating use of loan to value ratios to knobble run away inflation, now the RBNZ has joined the conversation. Read the article here.]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/mortgage-rule-move-will-force-buyers-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The longer we ignore these problems the bigger the impacts will be</title>
		<link>http://www.pec.org.nz/2012/05/the-longer-we-ignore-these-problems-the-bigger-the-impacts-will-be/</link>
		<comments>http://www.pec.org.nz/2012/05/the-longer-we-ignore-these-problems-the-bigger-the-impacts-will-be/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:10:38 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[future productivity]]></category>
		<category><![CDATA[superannunation]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=509</guid>
		<description><![CDATA[The International Monetary Fund in its Fiscal Monitor report last month puts a net present value on the increases in pension spending by the Governments of advanced economies between now and 2050. In New Zealand&#8217;s case it is the equivalent of 66 per cent of gross domestic product or $140 billion in today&#8217;s dollars. Read [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/the-longer-we-ignore-these-problems-the-bigger-the-impacts-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Gaynor: Demolishing the harmful economic myths</title>
		<link>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/</link>
		<comments>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:15:45 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=503</guid>
		<description><![CDATA[Privatisation good, finance company investors bad &#8211; it ain&#8217;t necessarily so. It is frustrating the way some influential individuals take a biased and one-eyed stance on important issues. These prejudices inhibit robust debate and lead to some poor decision making as far as the New Zealand economy is concerned. Read more here.]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Hutcheson: Where did the occupy movement get it wrong?</title>
		<link>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/</link>
		<comments>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:39:01 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=499</guid>
		<description><![CDATA[Banking should be on the periphery of the economy, not sitting at its heart. I was half tempted to pitch in and join the Occupy movement until the tent city got hijacked by rent-a-ranters, that rather smelly lunatic fringe who are against everything. Random nihilism may have its place, but it would be nicer if [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth Morgan: House prices a cancer for the economy</title>
		<link>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/</link>
		<comments>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:54:02 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=494</guid>
		<description><![CDATA[Property mania hurts our ability to build business and wealth, writes Gareth Morgan. It is no coincidence that around the world attention has turned to how an economic recovery can be garnered against a backdrop of housing markets still on their knees. In the US house prices are down 30 per cent from their 2007 [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Gaynor: Costing the benefits shows we&#8217;re sinking</title>
		<link>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/</link>
		<comments>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=490</guid>
		<description><![CDATA[The response to last week&#8217;s column, which argued that our universal New Zealand Superannuation is not sustainable in its present form, indicates New Zealand is heading down the same route as Greece, Italy, Portugal, Spain and France. The basic problem is that successive governments, National and Labour, have introduced a plethora of welfare-entitlements financed through current [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
