<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Productive Economy Council</title>
	<atom:link href="http://www.pec.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pec.org.nz</link>
	<description>The Productive Economy Council represents a growing community of people that wish to see New Zealand return to the upper end of the OECD in terms of GDP per capita.</description>
	<lastBuildDate>Mon, 07 May 2012 21:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Brian Gaynor: Demolishing the harmful economic myths</title>
		<link>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/</link>
		<comments>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:15:45 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=503</guid>
		<description><![CDATA[Privatisation good, finance company investors bad &#8211; it ain&#8217;t necessarily so. It is frustrating the way some influential individuals take a biased and one-eyed stance on important issues. These prejudices inhibit robust debate and lead to some poor decision making as far as the New Zealand economy is concerned. Read more here.]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/brian-gaynor-demolishing-the-harmful-economic-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Hutcheson: Where did the occupy movement get it wrong?</title>
		<link>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/</link>
		<comments>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:39:01 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=499</guid>
		<description><![CDATA[Banking should be on the periphery of the economy, not sitting at its heart. I was half tempted to pitch in and join the Occupy movement until the tent city got hijacked by rent-a-ranters, that rather smelly lunatic fringe who are against everything. Random nihilism may have its place, but it would be nicer if [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/mike-hutcheson-where-did-the-occupy-movement-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth Morgan: House prices a cancer for the economy</title>
		<link>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/</link>
		<comments>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:54:02 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=494</guid>
		<description><![CDATA[Property mania hurts our ability to build business and wealth, writes Gareth Morgan. It is no coincidence that around the world attention has turned to how an economic recovery can be garnered against a backdrop of housing markets still on their knees. In the US house prices are down 30 per cent from their 2007 [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2012/05/gareth-morgan-house-prices-a-cancer-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Gaynor: Costing the benefits shows we&#8217;re sinking</title>
		<link>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/</link>
		<comments>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=490</guid>
		<description><![CDATA[The response to last week&#8217;s column, which argued that our universal New Zealand Superannuation is not sustainable in its present form, indicates New Zealand is heading down the same route as Greece, Italy, Portugal, Spain and France. The basic problem is that successive governments, National and Labour, have introduced a plethora of welfare-entitlements financed through current [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/11/brian-gaynor-costing-the-benefits-shows-were-sinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian Gaynor: Addiction nobody seems to want to beat</title>
		<link>http://www.pec.org.nz/2011/08/brian-gaynor-addiction-nobody-seems-to-want-to-beat/</link>
		<comments>http://www.pec.org.nz/2011/08/brian-gaynor-addiction-nobody-seems-to-want-to-beat/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:10:49 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=484</guid>
		<description><![CDATA[The latest wave of financial markets&#8217; volatility is caused by a combination of factors, including the world&#8217;s addiction to debt over the past 30 years and serious flaws in our political systems. The debate over the United States Government&#8217;s debt ceiling and Standard &#38; Poor&#8217;s downgrade of US Government debt from AAA to AA+ have [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/08/brian-gaynor-addiction-nobody-seems-to-want-to-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Hickey: Capitalism &#8211; top heavy and toppling</title>
		<link>http://www.pec.org.nz/2011/08/bernard-hickey-capitalism-top-heavy-and-toppling/</link>
		<comments>http://www.pec.org.nz/2011/08/bernard-hickey-capitalism-top-heavy-and-toppling/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:09:03 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=482</guid>
		<description><![CDATA[The last fortnight&#8217;s dramas on financial markets is really just the sound of investors waking up to some fundamental problems in the global economy. It is now dawning on the world&#8217;s biggest fund managers that there is too much debt weighing on households and governments in the developed world. More importantly, they realise there will [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/08/bernard-hickey-capitalism-top-heavy-and-toppling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Hickey: This Government is unwilling, not unable, to lower the Kiwi Dollar.</title>
		<link>http://www.pec.org.nz/2011/08/bernard-hickey-this-government-is-unwilling-not-unable-to-lower-the-kiwi-dollar/</link>
		<comments>http://www.pec.org.nz/2011/08/bernard-hickey-this-government-is-unwilling-not-unable-to-lower-the-kiwi-dollar/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:38:31 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=479</guid>
		<description><![CDATA[Bernard Hickey highlights 10 options available to the Government and the Reserve Bank to lower the value of the Kiwi dollar. Hickey&#8217;s suggestions focus on reducing New Zealand foreign borrowing by: Cutting the government&#8217;s fiscal deficit, reviewing government procurement policies to encourage tendering of contracts to New Zealand firms, increasing the Core Funding Ratio for banks, [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/08/bernard-hickey-this-government-is-unwilling-not-unable-to-lower-the-kiwi-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Simmons Identifies an Important Reserve Bank Tool to Keep a Lid on the Flying Kiwi Dollar</title>
		<link>http://www.pec.org.nz/2011/07/geoff-simmons-identifies-an-important-reserve-bank-tool-to-keep-a-lid-on-the-flying-kiwi-dollar/</link>
		<comments>http://www.pec.org.nz/2011/07/geoff-simmons-identifies-an-important-reserve-bank-tool-to-keep-a-lid-on-the-flying-kiwi-dollar/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:37:39 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=474</guid>
		<description><![CDATA[Geoff Simmons suggests that the Reserve Bank look to increase the Core Funding Ratio for New Zealand banks. The move would protect against an influx of foreign money flooding in to New Zealand banks after the upcoming interest rate hike by forcing New Zealand banks to fund its lending through long-term deposits. This would reduce [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/07/geoff-simmons-identifies-an-important-reserve-bank-tool-to-keep-a-lid-on-the-flying-kiwi-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour’s Kiwi jobs, Kiwi skills, Kiwi industries initiative makes sense</title>
		<link>http://www.pec.org.nz/2011/07/labour%e2%80%99s-kiwi-jobs-kiwi-skills-kiwi-industries-initiative-makes-sense/</link>
		<comments>http://www.pec.org.nz/2011/07/labour%e2%80%99s-kiwi-jobs-kiwi-skills-kiwi-industries-initiative-makes-sense/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:56:22 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Current Thinking]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=470</guid>
		<description><![CDATA[With the New Zealand dollar at a record high and the high costs of borrowing, New Zealand’s industry is suffering. Rather than support local industry, the current Government has made life even harder by pursuing policies that have seen jobs exported. The Government is willing to invest taxpayer dollars in the Rugby World Cup and [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/07/labour%e2%80%99s-kiwi-jobs-kiwi-skills-kiwi-industries-initiative-makes-sense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OPINION: Capital gains tax starts to find traction, even in the ranks of the National Party.</title>
		<link>http://www.pec.org.nz/2011/07/opinion-capital-gains-tax-starts-to-find-traction-even-in-the-ranks-of-the-national-party/</link>
		<comments>http://www.pec.org.nz/2011/07/opinion-capital-gains-tax-starts-to-find-traction-even-in-the-ranks-of-the-national-party/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:12:40 +0000</pubDate>
		<dc:creator>PEC</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.pec.org.nz/?p=459</guid>
		<description><![CDATA[Capital gains  tax will be the defining issue of November&#8217;s election. Its advocates want to tackle our economic problems and fast-forward our opportunities; its opponents are in economic and political denial. We, along with Turkey and Switzerland, are the only developed countries without the tax. Its absence causes economic distortions, weakens the tax system and [...]]]></description>
		<wfw:commentRss>http://www.pec.org.nz/2011/07/opinion-capital-gains-tax-starts-to-find-traction-even-in-the-ranks-of-the-national-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

